The Beatles
Sessions
$45.25
The Beatles
The Beatles (The White Album)
$74.75
The Beloved
Happiness
$30.20
The Benedictine Monks Of Santo Domingo De Silos
Chant
$2.00
The Big F
The Big F
$7.80
The Blues Busters
How Sweet It Is / Behold
$43.25
The Body & Full Of Hell
Ascending A Mountain Of Heavy Light
$20.25
The Body ✶ Full Of Hell
One Day You Will Ache Like I Ache
$23.50
The Boston Pops Orchestra
Runnin' Wild
$1.50
The Busters
Bust Out / Astronaut's
$6.98
The Clash
Combat Rock
$22.25
The Coasters
Along Came Jones / That Is Rock & Roll
$2.00
The Coasters
Young Blood / Searchin'
$4.00
The Cover Girls
Promise Me
$5.25
The Cure
Greatest Hits
$16.75
The Cure
Greatest Hits
$18.75
The Cure
Songs Of A Lost World
$23.25
The DeFranco Family Featuring Tony DeFranco
Heartbeat, It's A Lovebeat
$4.25
The Diamonds
Classic Cuts
$2.50
The Doobie Brothers
Cycles
$6.75
The Dovells
You Can't Sit Down
$2.82
The Dream Weavers
It's Almost Tomorrow / You've Got Me Wondering
$2.00
The Early November
For All Of This
$4.50
The Electric Firebirds
Dance Party Time
$18.40
The Exploited
Troops Of Tomorrow
$19.50
The Fabulous Thunderbirds
Tuff Enuff
$3.00
The Fireballs
Quite A Party
$6.99
The First Edition
The First Edition's 2nd
$10.35
The Flares / The Ramrocks
Foot Stomping
$9.98
The Flipper's Guitar
Camera Talk
$14.71
The Fureys
Celtic Collections
$4.00
The Garden Of Eden
The Garden Of Eden
$3.49
The Gaylads
Your Eyes / Who Will You Tell Your Lies
$25.00
The Gaylads / Clancy Eccles
Brown Skin Gal / Freedom
$11.10
The Girls Club Featuring Eileen Esquilin
I Lost The Love
$6.94
The Global Vision Project
Volcano
$4.00
The Godfathers
Birth, School, Work, Death
$9.02
The Happy Fellows
Johnny Tremain / Liberty Tree
$1.00
The High School Musical Cast
High School Musical
$1.00
The Highwomen
The Highwomen
$6.50
The Hooters
Nervous Night
$6.00
The Housemartins
Now That's What I Call Quite Good
$3.50
The Innocence Mission
Umbrella
$5.00
The Jesus And Mary Chain
Psychocandy
$45.75
The Kingsmen
Death Of An Angel
$4.00
The KLF
The White Room
$12.25
The KLF
The White Room
$118.50
The Knockouts
Riot In Room 3C / Darling Lorraine
$5.50
The Living End
Shift
$8.00
The Man Ezeke
Sufferer / Logey Pogey
$13.50
The Manhattan Transfer
The Best Of The Manhattan Transfer
$2.00
The Marketts
Balboa Blue / Stompede
$4.40
The Marketts
Batman Theme / Richie's Theme
$9.50
The Masked Marauders
The Masked Marauders
$13.70
The Masters Family
I Wasn't There
$2.00
The Melodians & The Gaytones
No Nola / Good Things
$12.25
The Mighty Sparrow With Byron Lee & The Dragonaires
Only A Fool
$10.25
The Miracles
(Come 'Round Here) I'm The One You Need
$2.50
The Moody Blues
The Voice
$2.50
The Motels
Shock
$8.50
The Mystery Kindaichi Band
The Adventures of Kindaichi Kosuke
$50.50
The Mystic Sound Orchestra
Music X - The Sound Of Mystery - Pharaoh
$3.50
The National
Boxer
$76.25
The Nylons
One Size Fits All
$5.60
The Osmonds
Brainstorm
$3.22
The Platters
Harbour Lights / Red Sails In The Sunset
$7.50
The Presidents
5-10-15-20 (25-30 Years Of Love)
$4.00
The Rascals
People Got To Be Free / My World
$2.50
The Rolling Stones
Sticky Fingers
$49.25
The Sex Pistols
The Heyday
$87.75
The Smashing Pumpkins
Mellon Collie And The Infinite Sadness
$39.25
The Smiths
Best... I
$37.75
The Spiders = ザ・スパイダース
風が泣いている
$7.50
The Starlites & Skin, Flesh & Bones
Healing In The Barnyard / Barnyard Skank
$7.25
The Steve Miller Band
Circle Of Love
$15.71
The Steve Miller Band
Jet Airliner
$4.00
The Stooges
Fun House
$75.00
The Sunrays
I Live For The Sun / Bye Baby Bye
$8.80
The Tragically Hip
Up To Here
$8.00
The Union Gap Featuring Gary Puckett
Young Girl / I'm Losing You
$4.00
The Velvet Underground & Nico
The Velvet Underground & Nico
$42.25
The Ventures
京都慕情
$4.50
The Ventures = ベンチャーズ
Hokkaido Skies = 北国の青い空
$6.25
The Who
Face Dances
$13.25
The Who
Pop History Vol 4
$13.25
Thee Sacred Souls
Got A Story To Tell
$18.25
Thee Sacred Souls
Thee Sacred Souls
$19.25
They Might Be Giants
Apollo 18
$11.30
Thom Yorke
Confidenza
$33.75
Thom Yorke
Confidenza (Music For The Film By Daniele Luchetti)
$18.75
Thomas Dybdahl / Laura Jansen
A Love Story / Single Girls
$1.50
Thomas Jefferson Kaye
Thomas Jefferson Kaye
$12.00
Three Dog Night
Joy To The World / I Can Hear You Calling
$5.00
Three Dog Night
Mama Told Me (Not To Come)
$4.00
Thrill Factor
So Sexual
$6.82
Tiësto
In Search Of Sunrise 4: Latin America
$6.00
Tiësto
In Search Of Sunrise 6 - Ibiza
$5.00
Tiësto
In Search Of Sunrise 7: Asia
$5.50
Tiger Stripes
Vem Sambar
$6.75
Timeshare'94
Malibu Condos V2.0
$24.00
Tindersticks
Tindersticks
$5.00
Tinga Stewart
Play De Music
$6.25
Todd Osborn
T-Rhythm Trax Volume 1
$10.25
Todd Rundgren
A Wizard, A True Star
$50.91
Todd Rundgren
Healing
$2.50
Tom Paxton
Ain't That News
$8.90
Tom Petty And The Heartbreakers
Damn The Torpedoes
$10.25
Tommy James And The Shondells
Sweet Cherry Wine / Breakaway
$2.00
Tomoko Aran = 亜蘭知子
Fuyü-Kükan = 浮遊空間
$65.25
Tone-Lōc
Lōc'ed After Dark
$12.25
Tony Bennett
Viva Duets
$2.50
Tony Orlando
Think Before You Act / She Loves Me (For What I Am)
$20.00
Tony Rebel
Hush
$7.00
Tool
10,000 Days
$89.75
Tool
Ænima
$125.00
Tool
Ænima
$89.75
Toronto
Get It On Credit
$8.50
Toru Takemitsu
Nexus, Pacific Symphony Orchestra, Carl St. Clair - From Me Flows What You Call Time / Twill By Twilight / Requiem
$6.50
Toshiki Kadomatsu = 角松敏生
Before The Daylight ~Is The Most Darkness Moment In A Day
$15.50
Toshiki Kadomatsu = 角松敏生
Gold Digger ~With True Love~
$28.50
Tove Lo
Lady Wood
$76.36
Towa Tei
Sound Museum
$14.25
Train
My Private Nation
$29.75
Tranzas
Por Siempre
$2.50
Trap Them
Seizures In Barren Praise
$22.25
Trisha Yearwood
Every Girl
$4.00
Tulio Enrique Leon
El Artista Del Teclado
$7.50
Turley Richards
Expressions
$8.75
TVVIN_PINEZ_M4LL
Super Sentai
$38.50
TVVIN_PINEZ_M4LL
Super Sentai
$36.75
Twilight Singers
O Holy Night - Christmas Carolers Singing "The Spirit Of Christmas"
$2.50
Type O Negative
The Complete Roadrunner Collection 1991-2003
$60.00
U-Roy
Babylon Kingdom Must Fall
$20.25
U2
No Line On The Horizon
$8.00
U96
Das Boot
$9.25
Ulises
Consejo
$3.00
Ulver
The Norwegian National Opera
$35.00
Unknown Artist
Fabulous 50’s (Romancin’: Inspiration Point)
$2.50
Unknown Artist
Hot Rap: 12 Super Exitos De Rap Caliente Y Bailable
$2.00
Unknown Artist
Regina
$49.00
Unknown Artist
Silent Night: A Holy Night
$2.00
UnknownmiX
The Siren
$9.25
Urge Overkill
Saturation
$7.60
Ursula's Cartridges
Aqua Placenta
$14.00
Ute Lemper
But One Day...
$2.50
Uzi Rash
Hight And Phree
$6.48
Valentino
Lady In Red / Linda Mujer (7", Single)
$6.75
Vampire Weekend
Modern Vampires Of The City
$29.09
Van Der Graaf Generator
Pawn Hearts
$60.00
Van Der Graaf Generator
Still Life
$60.00
| Artista – Título (Formato) (Sello - Catálogo) | Formato | Origen | Año | Condición disco | Condición portada | Género | Notas | Precio |
|---|---|---|---|---|---|---|---|---|
| The Beatles – Sessions (LP, Unofficial, Brownish Red Vinyl) (Diskoton – SESSION84) | Vinilo: LP | Europa | Near Mint (NM or M-) | Near Mint (NM or M-) | The Beatles | NUEVO / SIN SELLAR DE FÁBRICA |
$45.25 | |
| The Beatles – The Beatles (The White Album) (2xLP) (Parlophone – PCSJ (R) 7067/8) | Vinilo: LP | Sudáfrica | Very Good Plus (VG+) | Very Good (VG) | The Beatles | Incluye el inserto/póster en condición VG; tiene una mancha. La funda tiene algunas arrugas y un poco de ringwear; presenta una rotura de 1 cm en el borde por donde entra el disco. | $74.75 | |
| The Beloved – Happiness (2xLP, Album, RE, RM, 180) (New State Music – NEW9239LP) | Vinilo: LP | Europa | 2020 | Mint (M) | Mint (M) | Synth-Pop / New Wave | NUEVO / SELLADO |
$30.20 |
| The Benedictine Monks Of Santo Domingo De Silos – Chant (CD, Compilación, EMI) (Angel Records – CDC 7243 5 55138 2 3) | CD | Estados Unidos | 1994 | Very Good Plus (VG+) | Good Plus (G+) | Clásica | Portada con hojas pegadas probablemente por daño con agua. | $2.00 |
| The Big F – The Big F (Cassette, Album) (Elektra – 9 60886-4) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | Suena NM, gradado VG+ por pequeño defecto cosmético. | $7.80 |
| The Blues Busters – How Sweet It Is / Behold (7", Single) (Bra – 502) | Vinilo: 7" | Jamaica | 1965 | Very Good (VG) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. Nombre escrito con bolígrafo dos veces en la etiqueta central del Lado B. | $43.25 |
| The Body & Full Of Hell – Ascending A Mountain Of Heavy Light (LP, Album, RP, Clear w/ brown & green hi-melt) (Thrill Jockey – Thrill 447) | Vinilo: LP | Estados Unidos | 2019 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | Ligera arruga en una esquina de la funda. Incluye la funda interna original. | $20.25 |
| The Body ✶ Full Of Hell – One Day You Will Ache Like I Ache (LP, Album, Red) (Not On Label – EPF 001) | Vinilo: LP | Estados Unidos | 2016 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | Funda cercana a NM. Incluuye la funda interna original. | $23.50 |
| The Boston Pops Orchestra – Runnin' Wild (CD, Album) (RCA Victor – 09026-68598-2) | CD | Estados Unidos | 1996 | Very Good Plus (VG+) | Very Good Plus (VG+) | Jazz / Blues | $1.50 | |
| The Busters – Bust Out / Astronaut's (7", Single) (Arlen – 735) | Vinilo: 7" | Estados Unidos | 1963 | Very Good Plus (VG+) | Not Graded | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. | $6.98 |
| The Clash – Combat Rock (Cassette, Album, RE) (Columbia – 19439968544) | Cassette | 2022 | Mint (M) | Mint (M) | Punk | NUEVO / SELLADO |
$22.25 | |
| The Coasters – Along Came Jones / That Is Rock & Roll (7", Single) (ATCO Records – 45-6141) | Vinilo: 7" | Estados Unidos | 1959 | Good Plus (G+) | Generic | Rockabilly / Rock N' Roll / Surf | $2.00 | |
| The Coasters – Young Blood / Searchin' (7", 45 RPM, Single, Styrene) (ATCO Records – 45-6087) | Vinilo: 7" | Estados Unidos | 1957 | Very Good (VG) | No Cover | Rock En Español | Funda genérica de papel. | $4.00 |
| The Cover Girls – Promise Me (12", Single) (Fever Records – SF 822) | Vinilo: LP | Estados Unidos | 1988 | Very Good (VG) | Very Good (VG) | Freestyle | Escritura con marcador negro en la portada y en la etiqueta central del Lado A. | $5.25 |
| The Cure – Greatest Hits (DVD-V, Compilación, Multichannel, NTSC, ᛕ) (Elektra – 40229-2) | DVD | Estados Unidos | 2001 | Very Good Plus (VG+) | Good Plus (G+) | Synth-Pop / New Wave | El DVD está en estado Near Mint con desgaste mínimo. La funda presenta algunas arrugas y marcas pequeñas, así como algo de desgaste en la portada y los bordes. | $16.75 |
| The Cure – Greatest Hits (DVD-V, Multichannel, NTSC, Compilación) (Elektra – 40229-2) | DVD | Estados Unidos | 2001 | Very Good Plus (VG+) | Very Good (VG) | Synth-Pop / New Wave | Disco en excelente estado con wear mínimo, más cercano a VG++. Caja con algunas arrugas y marcas pequeñas, y un poco de desgaste en portada y bordes. | $18.75 |
| The Cure – Songs Of A Lost World (CD, Album) (Polydor – 7503674, Fiction Records – 00602475036746, Capitol Records – none) | CD | Estados Unidos & Canadá | 2024 | Mint (M) | Mint (M) | Synth-Pop / New Wave | NUEVO / SELLADO |
$23.25 |
| The DeFranco Family Featuring Tony DeFranco – Heartbeat, It's A Lovebeat (7", 45 RPM, Single, Stereo, Santa Maria Pressing) (20th Century Records – TC-2030) | Vinilo: 7" | Estados Unidos | 1973 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | Algo de ringwear en la contraportada. Una X escrita en la etiqueta central del lado A. | $4.25 |
| The Diamonds – Classic Cuts (Cassette) (Not On Label - none) | Cassette | Estados Unidos | 1988 | Very Good (VG) | Very Good Plus (VG+) | Pop / Pop Rock | Copia firmada. | $2.50 |
| The Doobie Brothers – Cycles (Cassette, Album, Club) (Capitol Records – C4 590371, Capitol Records – C4-90371) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Classic Rock / Prog. Rock | $6.75 | |
| The Dovells – You Can't Sit Down (7") (Parkway – P-867) | Vinilo: 7" | Estados Unidos | 1963 | Good Plus (G+) | Generic | Rockabilly / Rock N' Roll / Surf | Las etiquetas centrales del disco tienen escritura con bolígrafo y marcador en ambos lados. Desgaste importante en el lado A. Vea fotos detalladas de la condición aquí: https://flic.kr/s/aHskB12PYD | $2.82 |
| The Dream Weavers – It's Almost Tomorrow / You've Got Me Wondering (7") (Decca – 9-29683) | Vinilo: 7" | Estados Unidos | 1955 | Very Good Plus (VG+) | Generic | Pop / Pop Rock | $2.00 | |
| The Early November – For All Of This (CD, EP, Enh) (Drive-Thru Records – DTR #34, Drive-Thru Records – 440-060-081-2) | CD | Estados Unidos | 2002 | Very Good (VG) | Very Good Plus (VG+) | Punk | $4.50 | |
| The Electric Firebirds – Dance Party Time (LP, Album) (Crown Records - CST 618) | Vinilo: LP | Estados Unidos | 1969 | Very Good Plus (VG+) | Very Good (VG) | Classic Rock / Prog. Rock | Ringwear moderado al frente, ligero atrás; de otra forma sería VG+. | $18.40 |
| The Exploited – Troops Of Tomorrow (Cassette, Album, Limited Edition, RE, Black Shell) (Radiation Reissues – RADK7018) | Cassette | Italia | 2022 | Mint (M) | Mint (M) | Punk | NUEVO / SELLADO |
$19.50 |
| The Fabulous Thunderbirds – Tuff Enuff (7", Single) (CBS Associated Records – ZS4 05838, CBS Associated Records – ZS4-05838) | Vinilo: 7" | Estados Unidos | 1986 | Very Good (VG) | Generic | Pop / Pop Rock | Suena VG+. | $3.00 |
| The Fireballs – Quite A Party (7", Single) (Warwick - M644) | Vinilo: 7" | Estados Unidos | 1961 | Very Good Plus (VG+) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. | $6.99 |
| The First Edition – The First Edition's 2nd (LP, Album) (Reprise Records – 6302, Reprise Records – RS 6302) | Vinilo: LP | Estados Unidos | 1968 | Very Good Plus (VG+) | Very Good (VG) | Classic Rock / Prog. Rock | La portada tiene una marca de corte en la punta de la esquina inferior derecha y una mancha de agua no muy intensa pero visible en la esquina superior izquierda. | $10.35 |
| The Flares / The Ramrocks – Foot Stomping (7", Styrene) (Felsted - 45-8624) | Vinilo: 7" | Estados Unidos | 1961 | Very Good (VG) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. Iniciales en las etiquetas centrales. | $9.98 |
| The Flipper's Guitar – Camera Talk (CD, Album, RE) (Polystar – PSCR 5047) | CD | Japón | 1993 | Near Mint (NM or M-) | Near Mint (NM or M-) | City Pop / Shibuya-kei / J-Pop | Con obi |
$14.71 |
| The Fureys – Celtic Collections (CD, Compilación) (K-Tel – 62652) | CD | Estados Unidos | 1996 | Very Good Plus (VG+) | Very Good Plus (VG+) | World / Folk / Ethnic | $4.00 | |
| The Garden Of Eden – The Garden Of Eden (7", Single) (Ton Son Ton – INT 112.040) | Vinilo: 7" | Alemania | 1988 | Very Good (VG) | Generic | House | Funda genérica de papel. Small round sticker on the Side A center label. || Pequeña etiqueta redonda en la etiqueta central del Lado A. | $3.49 |
| The Gaylads – Your Eyes / Who Will You Tell Your Lies (Vinilo: 7") (7", M/Print, RP) | Vinilo: 7" | Jamaica | Very Good Plus (VG+) | Generic | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. Missprint. A-side no es "Skattlites - Ball & Fire" es "The Gaylads - Your Eyes" B-side viene con la etiqueta blanca |
$25.00 | |
| The Gaylads / Clancy Eccles – Brown Skin Gal / Freedom (7", RP) (Coxsone Records - CS-1962) | Vinilo: 7" | Jamaica | Very Good Plus (VG+) | Generic | Reggae / Ska / Calypso / Rocksteady | $11.10 | ||
| The Girls Club Featuring Eileen Esquilin – I Lost The Love (12", Single, Promo) (Active Records – ACT 3064) | Vinilo: 12" | Estados Unidos | 1989 | Very Good Plus (VG+) | Good (G) | Freestyle | Jacket have tape with the title and BPM written and the upper right corner has been cut | $6.94 |
| The Global Vision Project – Volcano (CD, Album) (Elap Music – 52050332) | CD | Dinamarca | 1999 | Very Good (VG) | Near Mint (NM or M-) | Ambient / New Age | $4.00 | |
| The Godfathers – Birth, School, Work, Death (Cassette, Album) (Epic – BET 40946, Epic – ET40946) | Cassette | Estados Unidos | 1988 | Near Mint (NM or M-) | Near Mint (NM or M-) | Indie Rock / Alt. Rock | $9.02 | |
| The Happy Fellows – Johnny Tremain / Liberty Tree (7") (RCA Victor – WBY-52) | Vinilo: 7" | Estados Unidos | 1957 | Good Plus (G+) | Generic | Soundtrack / Musical / Teatro / Stand Up | Funda genérica de papel. | $1.00 |
| The High School Musical Cast – High School Musical (CD, Album) (Walt Disney Records – 61426-7, Walt Disney Records – 5008 61426-7) | CD | Estados Unidos | 2006 | Good Plus (G+) | Very Good Plus (VG+) | Soundtrack / Musical / Teatro / Stand Up | Se probaron tracks aleatorios, no hubo problemas de reproducción. | $1.00 |
| The Highwomen – The Highwomen (CD, Album) (Elektra – 0075678651748, Low Country Sound – 0075678651748) | CD | Europa | 2019 | Near Mint (NM or M-) | Near Mint (NM or M-) | Country / Old-Time / Hillbilly | $6.50 | |
| The Hooters – Nervous Night (LP, Album) (Columbia – FC 39912) | Vinilo: LP | Estados Unidos | 1985 | Very Good (VG) | Very Good Plus (VG+) | Pop / Pop Rock | Cover with a little of edge wear; small golden promo seal, at the top right corner of the back cover. || Portada con un poco de desgaste en los bordes; sello promocional pequeño dorado en la esquina superior derecha de la contraportada. | $6.00 |
| The Housemartins – Now That's What I Call Quite Good (2xCass, Compilación) (Go! Discs – ZGOLP 11) | Cassette | Reino Unido | 1988 | Very Good Plus (VG+) | Near Mint (NM or M-) | Synth-Pop / New Wave | Solo cassette 1. El cassette pudo haber sido marcado NM de no ser por iniciales KE en una esquina del cassette. | $3.50 |
| The Innocence Mission – Umbrella (Cassette, Album, Promo) (A&M Records – 75021 5362 4) | Cassette | Estados Unidos | 1991 | Mint (M) | Generic | Indie Rock / Alt. Rock | SELLADO Es una copia promocional que viene con una portada genérica blanca de A&M con el tracklist. |
$5.00 |
| The Jesus And Mary Chain – Psychocandy (LP, RE, RM, Stereo, 40th Anniversary, Half-Speed Mastered, Red & White Splatter) (Blanco Y Negro – 5021732842664, Warner Music – 5021732842664) | Vinilo: LP | Europa | 2025 | Mint (M) | Mint (M) | Indie Rock / Alt. Rock | NUEVO / SELLADO |
$45.75 |
| The Kingsmen – Death Of An Angel (7", Single) (Wand – W 164) | Vinilo: 7" | Estados Unidos | 1964 | Very Good (VG) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. Pequeño agujero de unos 3mm en el area de la etiqueta central. Y una muy pequeña escritura en las etiquetas centrales con bolígrafo violeta. || Puede escuchar una muestra del audio de la copia en venta (The Kingsmen - Death Of An Angel) en http://denkirecords.com/muestra234 | $4.00 |
| The KLF – The White Room (Cassette, Album, Unofficial) (DVC – 91133) | Cassette | Polonia | 1991 | Very Good Plus (VG+) | Very Good Plus (VG+) | Big Beat | $12.25 | |
| The KLF – The White Room (LP, Album) (ToCo International – 656 674-1, Sung Eum Limited – RT 0018) | Vinilo: LP | Corea del Sur | 1991 | Very Good Plus (VG+) | Very Good Plus (VG+) | Big Beat | Incluye el inserto. | $118.50 |
| The Knockouts – Riot In Room 3C / Darling Lorraine (7", Single) (Shad – 5013) | Vinilo: 7" | Estados Unidos | 1959 | Good Plus (G+) | Generic | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. A couple of initials on the Side A centerl label. Center labesl with slight variations in the fonts used. || Un par de iniciales en la etiqueta central del Lado A. Etiquetas centrales con ligera variación en la tipografía utilizada. | $5.50 |
| The Living End – Shift (CD, Album) (Dew Process – DEW9000836) | CD | Australia | 2016 | Mint (M) | Mint (M) | Indie Rock / Alt. Rock | NUEVO / SELLADO Se ven dos fracturitas al frente de la caja y otra atrás. |
$8.00 |
| The Man Ezeke – Sufferer / Logey Pogey (7") (Ja-Disc - JD001) | Vinilo: 7" | Jamaica | 1975 | Very Good (VG) | Generic | Reggae / Ska / Calypso / Rocksteady | Escritura en la etiqueta central del Lado A. | $13.50 |
| The Manhattan Transfer – The Best Of The Manhattan Transfer (CD, Compilación, RE, RP) (Atlantic – 19319-2) | CD | Estados Unidos | Good Plus (G+) | Very Good (VG) | Jazz / Blues | El CD tiene muchas marcas, sin embargo se probó en un reproductor Sony de manera aleatoria y no se presentaron problemas. |
$2.00 | |
| The Marketts – Balboa Blue / Stompede (7", Single) (Liberty – 55443) | Vinilo: 7" | Estados Unidos | 1962 | Very Good (VG) | Not Graded | Rockabilly / Rock N' Roll / Surf | Funda genérica de papel. Pequeña etiqueta en la etiqueta central del Lado A. Nombre con marcador en ambas etiquetas centrales. | $4.40 |
| The Marketts – Batman Theme / Richie's Theme (7", Styrene) (Warner Bros. Records - WB 5696) | Vinilo: 7" | Estados Unidos | 1966 | Very Good (VG) | Generic | Rockabilly / Rock N' Roll / Surf | $9.50 | |
| The Masked Marauders – The Masked Marauders (LP, Album) (Deity, Deity - RS 6378, 6378) | Vinilo: LP | Estados Unidos | 1969 | Very Good Plus (VG+) | Very Good Plus (VG+) | Classic Rock / Prog. Rock | Inserto. Conserva la cubierta plástica original sin sellar de la portada, que tiene una marca de corte en una esquina. | $13.70 |
| The Masters Family – I Wasn't There (7", Single) (Columbia – 4-21549-s) | Vinilo: 7" | Estados Unidos | Very Good (VG) | Generic | Country / Old-Time / Hillbilly | Funda genérica de papel. | $2.00 | |
| The Melodians & The Gaytones – No Nola / Good Things (7", Single) (High Note – S 43, High Note – S 44) | Vinilo: 7" | Jamaica | 1970 | Good Plus (G+) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Escritura con bolígrafo en ambas etiquetas centrales. | $12.25 |
| The Mighty Sparrow With Byron Lee & The Dragonaires – Only A Fool (7") (Dynamic Sounds – D620) | Vinilo: 7" | Estados Unidos | Very Good Plus (VG+) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. Mancha por agua en la etiqueta central. | $10.25 | |
| The Miracles – (Come 'Round Here) I'm The One You Need (7") (Tamla – T-54140) | Vinilo: 7" | Estados Unidos | 1966 | Good Plus (G+) | Generic | Funk / Soul | Funda genérica de papel. Escritura muy pequeña en ambas etiquetas centrales. | $2.50 |
| The Moody Blues – The Voice (7", Single) (Threshold – TR 602) | Vinilo: 7" | Estados Unidos | 1981 | Very Good (VG) | No Cover | Pop / Pop Rock | Funda genérica de papel. | $2.50 |
| The Motels – Shock (Cassette, Album, Dol) (Capitol Records - 4XJ-12378) | Cassette | Estados Unidos | 1985 | Mint (M) | Very Good Plus (VG+) | Synth-Pop / New Wave | SELLADO Marca de agujero en el lomo del J-Card (y la caja plástica). |
$8.50 |
| The Mystery Kindaichi Band – The Adventures of Kindaichi Kosuke (CD, Album, RE, RM) (Wewantsounds – WWSCD31, King Records – none) | CD | Europa | 2020 | Near Mint (NM or M-) | Near Mint (NM or M-) | City Pop / Shibuya-kei / J-Pop | Disco, booklet y caja en excelente estado, aún en plástico original con sticker (abierto por abajo). | $50.50 |
| The Mystic Sound Orchestra – Music X - The Sound Of Mystery - Pharaoh (2xCD, Compilación) (LaserLight Digital – 14 516) | CD | Estados Unidos | 1998 | Very Good Plus (VG+) | Very Good Plus (VG+) | Ambient / New Age | $3.50 | |
|
The National – Boxer (2xLP, 45 RPM, Album, Numerado, RE, Stereo, 180g)
(Mobile Fidelity Sound Lab – MFSL 2-644)
|
Vinilo: LP | Estados Unidos | 2026 | Mint (M) | Mint (M) | Indie Rock / Alt. Rock | NUEVO / SELLADO |
$76.25 |
| The Nylons – One Size Fits All (LP, Album) (Open Air Records – OA-0301) | Vinilo: LP | Estados Unidos | 1982 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | Esquinas algo maltradas, algo de ringwear. | $5.60 |
| The Osmonds – Brainstorm (LP, Album, PRC) (Polydor – PD-1-6077, Kolob Records – PD-1-6077, Polydor – 2391 236) | Vinilo: LP | Estados Unidos | 1976 | Good Plus (G+) | Very Good (VG) | Pop / Pop Rock | Pequeña etiqueta en la portada arriba, algo de ringwear. Por sus marcas superficiales se ve G+, suena VG. | $3.22 |
| The Platters – Harbour Lights / Red Sails In The Sunset (7") (Philips – SM-1003) | Vinilo: 7" | Japón | Very Good Plus (VG+) | Very Good Plus (VG+) | Funk / Soul | $7.50 | ||
| The Presidents – 5-10-15-20 (25-30 Years Of Love) (7", Single, Styrene) (Sussex – SUX 207) | Vinilo: 7" | Estados Unidos | 1970 | Good Plus (G+) | Generic | Funk / Soul | $4.00 | |
| The Rascals – People Got To Be Free / My World (7", Single) (Atlantic – A-2537) | Vinilo: 7" | Estados Unidos | 1968 | Very Good (VG) | Generic | Pop / Pop Rock | Funda genérica de papel. | $2.50 |
| The Rolling Stones – Sticky Fingers (LP, Album) (Rolling Stones Records – COC 59100) | Vinilo: LP | Reino Unido | 1971 | Very Good (VG) | Good Plus (G+) | Classic Rock / Prog. Rock | Funda con algunas arrugas, especialmente alrededor del zipper; a la izquierda de este hay una rotura triangular de la impresión, cinta transparente y una separación de 2 cm en el borde izquierdo. Incluye el inserto en condición VG. La funda interna de compañía tiene escrito con bolígrafo el nombre de las canciones. | $49.25 |
| The Sex Pistols – The Heyday (Cassette, Gold Shell) (Factory – Fact.30) | Cassette | Reino Unido | 1980 | Near Mint (NM or M-) | Very Good Plus (VG+) | Punk | 🎙️ The Sex Pistols – The Heyday (Cassette Dorado Original, 1980) Edición sumamente limitada de Factory Records, distribuida como obsequio navideño exclusivo. Esta versión dorada original con cinta metálica y funda negra de vinilo rara vez aparece en el mercado en condiciones como esta. Incluye grabaciones de entrevistas originales de 1976‑77 con miembros de la banda en su punto álgido. |
$87.75 |
| The Smashing Pumpkins – Mellon Collie And The Infinite Sadness (2xCD, Album, Stereo, First Release) (Virgin – VJCP-25203・4) | CD | Japón | 1995 | Very Good Plus (VG+) | Very Good Plus (VG+) | Indie Rock / Alt. Rock | Con obi |
$39.25 |
| The Smiths – Best... I (LP, Compilación, RE, Stereo) (WEA – SMITHS 8, WEA – 5026854705422) | Vinilo: LP | Worldwide | 2026 | Mint (M) | Mint (M) | Indie Rock / Alt. Rock | NUEVO / SELLADO |
$37.75 |
| The Spiders = ザ・スパイダース – 風が泣いている (7", Single) (Philips – FS-1020) | Vinilo: 7" | Japón | 1967 | Very Good (VG) | Very Good Plus (VG+) | Rockabilly / Rock N' Roll / Surf | $7.50 | |
| The Starlites & Skin, Flesh & Bones – Healing In The Barnyard / Barnyard Skank (7", Single) (Hot Shot! – ML-1802, Hot Shot! – ML-1803) | Vinilo: 7" | Estados Unidos | Very Good (VG) | Not Graded | Reggae / Ska / Calypso / Rocksteady | Funda genérica de papel. | $7.25 | |
