Thrill Factor
So Sexual
$6.82
Beep 特別付録 Super Game Music = Beep Special Project
Super Game Music
$30.00
Sequal
Tell The Truth
$4.23
The Garden Of Eden
The Garden Of Eden
$3.49
Ana Gabriel
Tierra De Nadie
$5.50
Taurus Boyz Featuring Kevin Henry
You Are The One (Essential Club Mix)
$7.16
Various
1960's - 50 Canciones Inolvidables. Vol. 1
$3.00
Various
1960's - 50 Canciones Inolvidables. Vol. 2
$3.00
Various
1960's - 50 Canciones Inolvidables. Vol. 3
$3.00
Big Head Todd And The Monsters
Another Mayberry
$7.50
Donovan
Banzani-!
$26.75
Rodrigo, Sor, Granados, Albeniz, Falla
Bela Banfalvi, Zoltan Tokos, Budapest Strings - Monika Rost, Jurgen Rost - Concierto De Aranjuez
$1.00
Melissa Etheridge
Brave And Crazy
$4.30
Bebe & Cece Winans
Celebrate New Life
$6.47
Aswad
Crucial Tracks (Best Of Aswad)
$14.50
The Doobie Brothers
Cycles
$6.75
Semiramis
Dedicato A Frazz
$48.55
Ras Iley
Destructive
$5.75
Prong
Force Fed
$10.00
Pointer Sisters
Greatest Hits
$3.50
Billy Squier
Hear & Now
$4.96
The Girls Club Featuring Eileen Esquilin
I Lost The Love
$6.94
Nick Phillips
Is That Love
$4.48
Peter Bondy
Knight Rider 19 - Tödliche Orchideen
$6.00
Jesus Jones
Liquidizer
$8.00
Kenny G
Live
$3.50
Tone-Lōc
Lōc'ed After Dark
$12.25
Michael Penn
March
$6.75
Big Audio Dynamite
Megatop Phoenix
$4.77
Dead Or Alive
Nude
$9.50
Living Colour
Open Letter (To A Landlord)
$5.50
Yanni
Optimystique
$7.25
Deborah Sasson
Passion And Pain
$7.64
Tchaikovsky
Piano Concerto No. 1 / Violin Concerto In D
$2.00
Placido Domingo
Plácido Domingo · Wagner · Chorus Of The Royal Opera House, Covent Garden · Philharmonia Orchestra · Giuseppe Sinopoli – Tannhäuser
$2.50
Robyn Hitchcock 'N' The Egyptians
Queen Elvis
$7.00
Janet Jackson
Rhythm Nation 1814
$5.75
Cecilia Bartoli, Rossini
Rossini Arias
$2.00
Dumas Torrijos
Se Ha Terminado / No Te Quiero Dejar
$6.25
Captain Barkey / Fire House Crew
Sound Of The Gun / Version
$2.50
Steve McDonald
Spinfield
$10.00
The Big F
The Big F
$7.80
April Wayne
The Bigger They Come, The Harder They Fall
$7.16
Bullet Lavolta
The Gift
$10.00
Various
The Memorable Popular Hit Parade (1960-70) Never On Sunday, Massachusetts And Other 18 Hits
$5.00
J.S. Bach - Ton Koopman
Toccata And Fugue : Works For Organ
$15.25
Bros
Too Much
$3.03
The Tragically Hip
Up To Here
$8.00
Faster Pussycat
Wake Me When It's Over
$4.72
Paul Lekakis
You Blow Me Away
$5.36
Laura Allen
You Break Into My Heart (Maxi-Version)
$6.00
Manitoba's Wild Kingdom
...And You?
$8.00
Alias
Alias
$5.50
Was (Not Was)
Are You Okay?
$5.85
Senator Flux
Bake The Hall In The Candle Of Her Brain
$4.00
Iggy Pop
Brick By Brick
$7.75
Scorpions
Crazy World
$20.25
George Winston
December
$4.50
Scatterbrain
Here Comes Trouble
$5.00
Madonna
I'm Breathless (Music From And Inspired By The Film Dick Tracy)
$3.50
Jive Bunny And The Mastermixers
It's Party Time
$2.50
Kyoko Koizumi
Koizumix Production II
$44.75
Various
Les Slows D'Enfer
$2.50
Julian Lloyd Webber with the Royal Philharmonic Orchestra, conductor Barry Wordsworth
Lloyd Webber Plays Lloyd Webber
$1.00
Savia Andina
Lo Mejor De Savia Andina
$2.50
George LaMond
Love's Contagious
$4.99
Holly Dunn
My Anniversary For Being A Fool
$1.50
O.C.U.
Penitentiary Bound EP
$13.50
Various
Red Hot + Blue
$9.50
Various
Red Hot + Blue
$7.60
Various
Return Of Superfly (Original Motion Picture Soundtrack)
$4.50
Various
Slow Dancin'
$3.50
Steve Miller Band
The Joker
$11.50
Prong
The Peel Sessions
$10.00
Various
Theodore: An Alternative Music Sampler
$7.80
Jane's Addiction
Three Days / Stop
$9.39
Dread Zeppelin
Un-Led-Ed
$9.02
Zebra
Zebra Live
$2.50
Ignacio Monge
¿Dónde Estarás Tú? / Te Amo... Te Quiero
$5.25
Various
+ Que Pop
$20.61
The Beatles
1 Beatles~Mania
$37.25
Color Me Badd
C.M.B.
$6.70
Contraband
Contraband
$4.30
Scorpions
Crazy World
$42.25
Curtis Stigers
Curtis Stigers
$4.75
M*A*S*S*H
Dance On The Water
$6.50
4.X. Sample
Darkside
$9.25
Various
Deadicated
$5.40
Prince & The New Power Generation
Diamonds And Pearls
$7.00
Alan Jackson
Don't Rock The Jukebox
$3.00
Alan Jackson
Don't Rock The Jukebox / Home
$1.60
Jesus Jones
Doubt
$5.75
Jesus Jones
Doubt
$7.80
YZ
EP
$8.81
Kristen Hall
Fact And Fiction
$5.00
Def Jef
Here We Go Again
$11.25
Unknown Artist
Hot Rap: 12 Super Exitos De Rap Caliente Y Bailable
$2.00
Tony Rebel
Hush
$7.00
Various
I Like Jazz!
$2.50
One Bad Pig
I Scream Sunday
$11.00
Conchita Piquer
La Piquer Vive - 26 Canciones De Leyenda
$2.00
Joyce
Language And Love
$8.00
Smashing Pumpkins
Lull
$93.25
Safire
Made Up My Mind
$6.99
Biscuit
My Radio
$3.50
Anri
Neutral
$52.00
Bingoboys
No Woman No Cry
$8.50
Ram Chandra
Sitar
$2.50
Byron Lee And The Dragonaires
Soca Greatest Hits
$4.00
Pearl Jam
Ten
$24.25
Bingoboys
The Best Of Bingoboys
$1.82
Bob Seger And The Silver Bullet Band
The Fire Inside
$5.40
Rhythm Corps
The Future's Not What It Used To Be
$4.00
Big Audio Dynamite II
The Globe
$7.00
The KLF
The White Room
$12.25
The KLF
The White Room
$118.50
Mariah Carey
There's Got To Be A Way
$20.50
Pizzicato Five
This Year's Model EP
$16.00
The Innocence Mission
Umbrella
$5.00
Sheena Easton
What Comes Naturally
$4.31
Max Lässer's Ark
A Different Kind Of Blue
$5.75
They Might Be Giants
Apollo 18
$11.30
Djavan
Coisa De Acender
$2.50
Elgar
Concertgebouw Orchestra, Amsterdam, Neville Marriner - "Enigma" Variations / "Pomp And Circumstance" Marches Nos. 1,2,&4
$3.00
Chabuca Granda, Oscar Avilés, Fetiche
Dialogando
$5.50
Adeva
Don't Let It Show On Your Face
$7.75
Shawn Christopher
Don't Lose The Magic
$6.75
Peter White
Excusez-Moi
$5.00
Kik Tracee
Field Trip Ep
$5.00
Rhino Bucket
Get Used To It
$4.80
Electric Boys
Groovus Maximus
$5.80
Jackyl
Jackyl
$8.00
Carlos Kleiber, Bayerischer Staatsopernchor, Bayerisches Staatsorchester, Placido Domingo, Ileana Cotrubas, Sherrill Milnes
La Traviata (Auszüge • Highlights • Extraits)
$1.50
Lou Reed
Magic And Loss
$14.25
10,000 Maniacs
Our Time In Eden
$7.25
K.W.S.
Please Don't Go (The Album)
$2.00
PIL
That What Is Not
$17.25
George & Ira Gershwin - Hollywood Bowl Orchestra , John Mauceri
The Gershwins In Hollywood
$2.50
Body Count
There Goes The Neighborhood
$4.50
Skid Row
Youth Gone Wild / Delivering The Goods
$12.75
Strauss, Reiner, Chicago Symphony
Also Sprach Zarathustra / A Hero’s Life
$3.00
Various
Boks Rock
$2.50
Pizzicato Five
Bossa Nova 2001
$25.25
Phil Collins
Both Sides
$9.80
The Flipper's Guitar
Camera Talk
$14.71
Prong
Cleansing
$8.80
Crush (15)
Crush
$14.25
X
Hey Zeus!
$11.00
Carlos Puebla, Santiago Martinez, Pedro Sosa
La Bodeguita Del Medio
$8.75
Big Daddy Kane
Looks Like A Job For...
$6.50
| Artista – Título (Formato) (Sello - Catálogo) | Formato | Origen | Año | Condición disco | Condición portada | Género | Notas | Precio |
|---|---|---|---|---|---|---|---|---|
| Thrill Factor – So Sexual (12", Promo) (Best Records – HAL 1295) | Vinilo: 12" | Estados Unidos | 1988 | Very Good Plus (VG+) | Generic | Freestyle | Company sleeve | $6.82 |
| Beep 特別付録 Super Game Music = Beep Special Project – Super Game Music (Flexi-disc, 7", 33 ⅓ RPM, Promo) (Softbank Publishing – none) | Vinilo: 7" | Japón | 1988 | Near Mint (NM or M-) | Very Good Plus (VG+) | Soundtrack / Musical / Teatro / Stand Up | Sobre con pequeña marca de foxing al frente, atrás (donde no hay impresión) residuo de cinta que se usaba para cerrar el sobre y residuo de la goma donde muy probablemente estaba pegado a la revista Este es un flexi disc que venía incluído en la edición de Julio de 1988 de la revista japonesa de juegos Beep. Incluye música original y con arreglos de los juegos de Konami para arcade Galaga '88, Assault, Gradius II: Gofer no Yabou, Super Contra, and Haunted Castle. Por lo delicado no estará disponible en los cajones, por favor preguntar si desea verlo al visitarnos en la tienda. Puede escucharlo completo aquí: https://youtu.be/x7xiBX_x4Oc?si=kxuonkF5zD84TSpJ |
$30.00 |
| Sequal – Tell The Truth (12", Single) (Capitol Records – V-15389) | Vinilo: 12" | Estados Unidos | 1988 | Very Good (VG) | Generic | Freestyle | $4.23 | |
| The Garden Of Eden – The Garden Of Eden (7", Single) (Ton Son Ton – INT 112.040) | Vinilo: 7" | Alemania | 1988 | Very Good (VG) | Generic | House | Funda genérica de papel. Small round sticker on the Side A center label. || Pequeña etiqueta redonda en la etiqueta central del Lado A. | $3.49 |
| Ana Gabriel – Tierra De Nadie (CD, Album) (Discos CBS International – CD-80054) | CD | Estados Unidos | 1988 | Near Mint (NM or M-) | Very Good Plus (VG+) | Latin / Español | $5.50 | |
| Taurus Boyz Featuring Kevin Henry – You Are The One (Essential Club Mix) (12") (Cooltempo – COOLX 159) | Vinilo: 12" | Reino Unido | 1988 | Very Good Plus (VG+) | Very Good Plus (VG+) | House | BPM sticker on sleeve | $7.16 |
| Various – 1960's - 50 Canciones Inolvidables. Vol. 1 (CD, Compilación) (Perfil – CD-5226 T-C16) | CD | España | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | $3.00 | |
| Various – 1960's - 50 Canciones Inolvidables. Vol. 2 (CD, Compilación) (Perfil – CD-5227 T-C16) | CD | España | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | $3.00 | |
| Various – 1960's - 50 Canciones Inolvidables. Vol. 3 (CD, Compilación) (Perfil – CD-5228 T-C16) | CD | España | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | $3.00 | |
| Big Head Todd And The Monsters – Another Mayberry (Cassette, Album. CrO2) (Big Records – BR-0001C) | Cassette | Estados Unidos | 1989 | Near Mint (NM or M-) | Very Good Plus (VG+) | Indie Rock / Alt. Rock | $7.50 | |
| Donovan – Banzani-! (Cassette, Album) (Mango – ZCM 9838) | Cassette | Estados Unidos | 1989 | Mint (M) | Mint (M) | Reggae / Ska / Calypso / Rocksteady | SELLADO |
$26.75 |
| Rodrigo, Sor, Granados, Albeniz, Falla – Bela Banfalvi, Zoltan Tokos, Budapest Strings - Monika Rost, Jurgen Rost - Concierto De Aranjuez (CD, Compilación) (LaserLight Digital – 15 602) | CD | Estados Unidos | 1989 | Good Plus (G+) | Very Good Plus (VG+) | Clásica | Machitas pequeñas en el la parte de atrás del inserto de la portada. | $1.00 |
| Melissa Etheridge – Brave And Crazy (Cassette, Album) (Island Records – 422-842 302-4) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Country / Old-Time / Hillbilly | $4.30 | |
| Bebe & Cece Winans – Celebrate New Life (12") (Capitol Records – V-15465) | Vinilo: 12" | Estados Unidos | 1989 | Mint (M) | Generic | R&B / Rhythm & Blues | SELLADO Punch hole on generic sleeve with original record sticker. // Marca de agujero en funda genérica con la etiqueta original. |
$6.47 |
| Aswad – Crucial Tracks (Best Of Aswad) (Cassette, Compilación, SR, Dolby HX Pro) (Mango – ZCM9833, Mango – ZCM 9833) | Cassette | Estados Unidos | 1989 | Mint (M) | Mint (M) | Reggae / Ska / Calypso / Rocksteady | SELLADO |
$14.50 |
| The Doobie Brothers – Cycles (Cassette, Album, Club) (Capitol Records – C4 590371, Capitol Records – C4-90371) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Classic Rock / Prog. Rock | $6.75 | |
| Semiramis – Dedicato A Frazz (CD, Album, RE) (Vinyl Magic – VM007CD, Vinyl Magic – VM 007) | CD | Italia | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Classic Rock / Prog. Rock | Disco con desgaste leve y algunas marcas/hairlines. Jewel case con desgaste leve. Booklet con desgaste leve. | $48.55 |
| Ras Iley – Destructive (Cassette, Album) (Bayfield Records Ltd – BF 021) | Cassette | Barbados | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Reggae / Ska / Calypso / Rocksteady | Soca. | $5.75 |
| Prong – Force Fed (Cassette, Album) (In-Effect – 88561-3004-4) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | Suena NM, cosméticamente VG+. | $10.00 |
| Pointer Sisters – Greatest Hits (CD, Compilación) (RCA – 9816-2-R) | CD | Estados Unidos | 1989 | Good Plus (G+) | Very Good (VG) | Pop / Pop Rock | Muchas marcas en el CD. Probado en reproductor Sony tracks aleatorios y no se presentaron problemas. | $3.50 |
| Billy Squier – Hear & Now (Cassette, Album) (Capitol Records – C4-48748) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | $4.96 | |
| The Girls Club Featuring Eileen Esquilin – I Lost The Love (12", Single, Promo) (Active Records – ACT 3064) | Vinilo: 12" | Estados Unidos | 1989 | Very Good Plus (VG+) | Good (G) | Freestyle | Jacket have tape with the title and BPM written and the upper right corner has been cut | $6.94 |
| Nick Phillips – Is That Love (12") (Profile Records – PRO-7263) | Vinilo: 12" | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good (VG) | House | Sleeve have a sticker with the BPM written, otherwise VG+ | $4.48 |
| Peter Bondy – Knight Rider 19 - Tödliche Orchideen (Cassette) (Europa – 514 452.3) | Cassette | Alemania | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Soundtrack / Musical / Teatro / Stand Up | Especie de radionovela en alemán de Knight Rider. | $6.00 |
| Jesus Jones – Liquidizer (Cassette, Album) (SBK Records – K4-94480) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Indie Rock / Alt. Rock | Portada y cassette cercanos a NM. | $8.00 |
| Kenny G – Live (CD, Album) (Arista – A2CD-8613) | CD | Estados Unidos | 1989 | Very Good (VG) | Very Good Plus (VG+) | Jazz / Blues | $3.50 | |
| Tone-Lōc – Lōc'ed After Dark (Cassette, Album, AR,) (Delicious Vinyl – ZDV3000, Delicious Vinyl – ZDV 3000) | Cassette | Estados Unidos | 1989 | Mint (M) | Mint (M) | Hip-Hop / Electro Funk | SELLADO |
$12.25 |
| Michael Penn – March (Cassette, Album) (RCA – 9692-4-R) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | $6.75 | |
| Big Audio Dynamite – Megatop Phoenix (Cassette, Album, Dolby System, B NR) (Columbia – FCT 45212, Columbia – CT45212, Columbia – 45212) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Near Mint (NM or M-) | Indie Rock / Alt. Rock | Distorsión por 1 segundo en A1. | $4.77 |
| Dead Or Alive – Nude (Cassette, Album) (Epic, Epic, Epic - OET 45224, ET45224, 45224) | Cassette | Estados Unidos | 1989 | Mint (M) | Mint (M) | Synth-Pop / New Wave | NUEVO / SELLADO |
$9.50 |
| Living Colour – Open Letter (To A Landlord) (Cassette, Single) (Epic – 34T 68934) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good (VG) | Metal / Hard Rock | $5.50 | |
| Yanni – Optimystique (Cassette, Album) (Private Music – 2052-4-P) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Ambient / New Age | $7.25 | |
| Deborah Sasson – Passion And Pain (12") (EMI Electrola – 1C 060-2 03262 6) | Vinilo: 12" | Alemania | 1989 | Near Mint (NM or M-) | Very Good Plus (VG+) | House | $7.64 | |
| Tchaikovsky – Piano Concerto No. 1 / Violin Concerto In D (CD, Album) (Maestro – AMD-6707) | CD | Canadá | 1989 | Very Good Plus (VG+) | Very Good (VG) | Clásica | "35" escrito con marcador (como 1cm x 1 cm) en la etiqueta del CD y al frente de la portada. Frima en la portada. | $2.00 |
| Placido Domingo – Plácido Domingo · Wagner · Chorus Of The Royal Opera House, Covent Garden · Philharmonia Orchestra · Giuseppe Sinopoli – Tannhäuser (CD) (Deutsche Grammophon – 435 405-2) | CD | Alemania | 1989 | Very Good (VG) | Very Good Plus (VG+) | Clásica | $2.50 | |
| Robyn Hitchcock 'N' The Egyptians – Queen Elvis (Cassette, Album, Barcode, Chrome, Dolby System) (A&M Records – CS 5241) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Indie Rock / Alt. Rock | $7.00 | |
| Janet Jackson – Rhythm Nation 1814 (Cassette, Album, X,) (A&M Records – CS 3920) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | $5.75 | |
| Cecilia Bartoli, Rossini – Rossini Arias (CD, Album) (Decca – 425 430-2) | CD | Alemania | 1989 | Very Good Plus (VG+) | Near Mint (NM or M-) | Clásica | Disco cercano a NM. | $2.00 |
| Dumas Torrijos – Se Ha Terminado / No Te Quiero Dejar (7") (Indica – OP-001) | Vinilo: 7" | Costa Rica | 1989 | Very Good (VG) | Not Graded | Latin / Español | Funda genérica de papel. El disco tiene algo de pandeo que no afecta la reproducción. | $6.25 |
| Captain Barkey / Fire House Crew – Sound Of The Gun / Version (7") (Shocking Vibes – 027) | Vinilo: 7" | Jamaica | 1989 | Very Good (VG) | Generic | Reggae / Ska / Calypso / Rocksteady | Pequeño punto con marcador en las etiquetas centrales, etiqueta en al etiqueta central del lado B. | $2.50 |
| Steve McDonald – Spinfield (Cassette, Album) (Hearts Of Space – HS11012-4) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Ambient / New Age | Cassette cercano a NM. Rotura de como aprox. 1mm en un doblez del J-card. | $10.00 |
| The Big F – The Big F (Cassette, Album) (Elektra – 9 60886-4) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | Suena NM, gradado VG+ por pequeño defecto cosmético. | $7.80 |
| April Wayne – The Bigger They Come, The Harder They Fall (12") (Enigma Records (3) – 7 75531-0) | Vinilo: 12" | Estados Unidos | 1989 | Very Good Plus (VG+) | Very Good (VG) | Synth-Pop / New Wave | Minimal storage wear. Sticker on the jacket with the title written by previous owner. | $7.16 |
| Bullet Lavolta – The Gift (Cassette, Album, Promo) (Taang! Records – none, RCA – none) | Cassette | Estados Unidos | 1989 | Very Good Plus (VG+) | Near Mint (NM or M-) | Punk | $10.00 | |
| Various – The Memorable Popular Hit Parade (1960-70) Never On Sunday, Massachusetts And Other 18 Hits (CD, Compilación) (Polydor – DRF-2014) | CD | Japón | 1989 | Very Good (VG) | Very Good Plus (VG+) | Pop / Pop Rock | $5.00 | |
| J.S. Bach - Ton Koopman – Toccata And Fugue : Works For Organ (CD, Compilación, RE, Stereo) (Deutsche Grammophon – F00G 27027) | CD | Japón | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Clásica | $15.25 | |
| Bros – Too Much (12", Single) (CBS – ATOM T7) | Vinilo: 12" | Reino Unido | 1989 | Near Mint (NM or M-) | Very Good Plus (VG+) | Synth-Pop / New Wave | SOC / Sticker on label | $3.03 |
| The Tragically Hip – Up To Here (Cassette, Album) (MCA Records, MCA Records - MCAC-6310, MCAC 6310) | Cassette | Estados Unidos | 1989 | Near Mint (NM or M-) | Very Good Plus (VG+) | Indie Rock / Alt. Rock | Marca de sacabocados sobre el código de barras del J-Card. | $8.00 |
| Faster Pussycat – Wake Me When It's Over (Cassette, Album, Dolby HX Pro) (Elektra – 9 60883-4, Elektra – 60883-4) | Cassette | Estados Unidos | 1989 | Very Good (VG) | Very Good Plus (VG+) | Metal / Hard Rock | Distorción del audio al inicio del lado A y final del Lado B por arrugas en la cinta. | $4.72 |
| Paul Lekakis – You Blow Me Away (12", Maxi) (Sire, Sire, Warner Bros. Records, Warner Bros. Records – 0-21161, 9 21161-0) | Vinilo: 12" | Estados Unidos | 1989 | Near Mint (NM or M-) | Very Good Plus (VG+) | Hi-NRG | $5.36 | |
| Laura Allen – You Break Into My Heart (Maxi-Version) (12", Maxi, Blu) (Blow Up – INT 125.753) | Vinilo: 12" | Alemania | 1989 | Very Good Plus (VG+) | Very Good Plus (VG+) | Synth-Pop / New Wave | Sleeve: 0.25" inches diameter rounded red label in the back cover. Is like a marker or reference, no text in it. I just don't want to remove it to avoid damage the jacket. | $6.00 |
| Manitoba's Wild Kingdom – ...And You? (Cassette, Album, Dol) (MCA Records - MCAC 6367) | Cassette | Estados Unidos | 1990 | Mint (M) | Mint (M) | Metal / Hard Rock | SELLADO |
$8.00 |
| Alias – Alias (Cassette, Album) (EMI – E4-93908) | Cassette | Estados Unidos | 1990 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | $5.50 | |
| Was (Not Was) – Are You Okay? (Cassette, Album) (Chrysalis – F4 21778) | Cassette | Estados Unidos | 1990 | Very Good Plus (VG+) | Near Mint (NM or M-) | Pop / Pop Rock | Audiblemente NM, solo rayas minimas cosméticas en la carcasa de otra forma NM. | $5.85 |
| Senator Flux – Bake The Hall In The Candle Of Her Brain (12", EP) (Emergo – EM 2432-1) | Vinilo: 12" | Estados Unidos | 1990 | Very Good Plus (VG+) | Very Good (VG) | Indie Rock / Alt. Rock | The bottom of the back cover is scuffed. | La parte baja de la contraportada tiene rasguños en la superficie. | $4.00 |
| Iggy Pop – Brick By Brick (Cassette, Album) (Virgin – 91381-4) | Cassette | Estados Unidos | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | Punk | $7.75 | |
| Scorpions – Crazy World (Cassette, Album, CrO₂, Dolby HX Pro) (Mercury – 846 908-4, Mercury – 422 846 908-4) | Cassette | Estados Unidos | 1990 | Very Good Plus (VG+) | Very Good Plus (VG+) | Metal / Hard Rock | $20.25 | |
| George Winston – December (CD, Album, RE) (Windham Hill Records – WD-1025) | CD | Estados Unidos | 1990 | Very Good Plus (VG+) | Very Good Plus (VG+) | Ambient / New Age | $4.50 | |
| Scatterbrain – Here Comes Trouble (Cassette, Album) (In-Effect – 88561-3012-4) | Cassette | Estados Unidos | 1990 | Near Mint (NM or M-) | Very Good Plus (VG+) | Metal / Hard Rock | Marcas cosmética mínimas en la carcasa del cassette. | $5.00 |
| Madonna – I'm Breathless (Music From And Inspired By The Film Dick Tracy) (CD, Album) (Sire – 9 26209-2, Warner Bros. Records – 9 26209-2) | CD | Estados Unidos | 1990 | Near Mint (NM or M-) | Very Good Plus (VG+) | Soundtrack / Musical / Teatro / Stand Up | $3.50 | |
| Jive Bunny And The Mastermixers – It's Party Time (CD, Album) (Ariola – CDM•3124) | CD | México | 1990 | Very Good Plus (VG+) | Very Good Plus (VG+) | Classic Rock / Prog. Rock | $2.50 | |
| Kyoko Koizumi – Koizumix Production II (12") (Victor – VIJL-11002) | Vinilo: 12" | Japón | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | Downtempo / Future Jazz / Trip Hop / Acid Jazz | La funda externa conserva la cubierta plástica original con el hype sticker. Incluye el inserto. | $44.75 |
| Various – Les Slows D'Enfer (CD, Compilación) (WH – 96963) | CD | Estados Unidos | 1990 | Good Plus (G+) | Very Good (VG) | Pop / Pop Rock | El CD presenta puntitos de disc rot visibles a contra luz. Se probaron tracks aleatorios y no se hubo problema. Portada con daño por agua. |
$2.50 |
| Julian Lloyd Webber with the Royal Philharmonic Orchestra, conductor Barry Wordsworth – Lloyd Webber Plays Lloyd Webber (CD) (Philips Digital Classics – 426 484-2) | CD | Estados Unidos | 1990 | Very Good (VG) | Very Good (VG) | Soundtrack / Musical / Teatro / Stand Up | Nombre escrito con marcador en la superficie impresa. | $1.00 |
| Savia Andina – Lo Mejor De Savia Andina (CD, Compilación) (Iempsa – IEM-0109) | CD | Perú | 1990 | Very Good Plus (VG+) | Very Good Plus (VG+) | Latin / Español | $2.50 | |
| George LaMond – Love's Contagious (12") (Columbia – 44 73857) | Vinilo: 12" | Estados Unidos | 1990 | Very Good Plus (VG+) | Very Good (VG) | Freestyle | The sleeve have a little of edgewear specially on the right corners where there's some bending, top of the backcover is a little stained. See detailed pictures of the copy on sale here: https://flic.kr/s/aHsm1bzos1 || La funda de la portada tiene un poco de desgaste en los bordes especialmente en las esquinas derechas las cuales están algo dobladas; la parte superior de la contraportada esta un poco manchada. Ver fotos de la copia en venta aquí: https://flic.kr/s/aHsm1bzos1 | $4.99 |
| Holly Dunn – My Anniversary For Being A Fool (7", Single) (Warner Bros. Records – 7-19847) | Vinilo: 7" | Estados Unidos | 1990 | Very Good (VG) | Generic | Country / Old-Time / Hillbilly | Funda genérica de papel. | $1.50 |
| O.C.U. – Penitentiary Bound EP (Cassette, EP) (Kapone Records & Filmworks - KR-001) | Cassette | Estados Unidos | 1990 | Mint (M) | Mint (M) | Hip-Hop / Electro Funk | SELLADO |
$13.50 |
| Various – Red Hot + Blue (Cassette, Album, Dol) (Chrysalis - F4 21799) | Cassette | Estados Unidos | 1990 | Mint (M) | Mint (M) | Pop / Pop Rock | NUEVO / SELLADO Red Hot + Blue es el primero de una serie de álbumes benéficos de la Red Hot Organization, destinados a generar conciencia y reunir dinero para la lucha contra el flagelo del VIH/SIDA. El álbum fue lanzado en 1990 y los artistas que participaron hicieron versiones de canciones que fueron originalmente interpretadas por Cole Porter. |
$9.50 |
| Various – Red Hot + Blue (Cassette, Album, Dol) (Chrysalis - F4 21799) | Cassette | Estados Unidos | 1990 | Very Good Plus (VG+) | Very Good Plus (VG+) | Pop / Pop Rock | Red Hot + Blue es el primero de una serie de álbumes benéficos de la Red Hot Organization, destinados a generar conciencia y reunir dinero para la lucha contra el flagelo del VIH/SIDA. El álbum fue lanzado en 1990 y los artistas que participaron hicieron versiones de canciones que fueron originalmente interpretadas por Cole Porter. |
$7.60 |
| Various – Return Of Superfly (Original Motion Picture Soundtrack) (Cassette, Album) (Capitol Records – C4-94244) | Cassette | Estados Unidos | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | Hip-Hop / Electro Funk | La cajita plástica tiene una fractura lineal que no afecta la funcionalidad. | $4.50 |
| Various – Slow Dancin' (CD, Compilación) (K-Tel – 872-2) | CD | Estados Unidos | 1990 | Near Mint (NM or M-) | Near Mint (NM or M-) | Funk / Soul | $3.50 | |
| Steve Miller Band – The Joker (Cassette, Album) (Capitol Records – C4-94445) | Cassette | Estados Unidos | 1990 | Very Good (VG) | Near Mint (NM or M-) | Classic Rock / Prog. Rock | Pequeña distorsión al inicio del Lado B, de otra manera VG+. | $11.50 |
| Prong – The Peel Sessions (Cassette, EP) (Strange Fruit – SFPSC078) | Cassette | Reino Unido | 1990 | Very Good Plus (VG+) | Near Mint (NM or M-) | Metal / Hard Rock | La cajita plastica tiene una quebradura cerrada en el area del lomo que no afecta su funcionalidad. | $10.00 |
| Various – Theodore: An Alternative Music Sampler (Cassette, Compilación, Smplr) (Columbia – CT 46062, Epic – CT 46062) | Cassette | Estados Unidos | 1990 | Mint (M) | Mint (M) | Indie Rock / Alt. Rock | SELLADO |
$7.80 |
